|             Basic Information | Code NO. | 26 | |
| Location Name | Mt.Fuji Heights A&B | Area | Ichoda Mishima-city | 
| Building Structure |  Steel Frame  | Floors/Rooms | 1~2F / 16 | 
| Manager | Akiyo Kato | Telephone | +81-55-989-8801 | 
| Rent | ¥34,000~35,000 | Floor Type/Size | wood floor / 12㎡ | 
| First Built/  Newly Renovated | 1984 / 1-10 years ago | Distance to Univ. | 11 min. walk | 
| Amenities | Payment Plan | Apt. Features | |||||||||||||||||||||||||||
| 
 | 
 | 
 | 
現在の空き部屋
|  Apt.No. | Floor | Availability | Rent/M | Maint. | Payment/M | Floor  | Size | Bath/Toilet | Veranda | 
| A201 | 2F | March 2026 |  35,000 | 0 | ¥35,000 | wood | 12㎡ | Yes | Yes | 
| B102 | 1F | March 2026 |  34,000 | 0 | ¥34,000 | wood | 12㎡ | Yes | Yes | 
| B103 | 1F | March 2026 |  34,000 | 0 | ¥34,000 | wood | 12㎡ | Yes | Yes | 
| B201 | 2F | March 2026 |  35,000 | 0 | ¥35,000 | wood | 12㎡ | Yes | Yes | 
| B202 | 2F | Jan. 2026 |  35,000 | 0 | ¥35,000 | wood | 12㎡ | Yes | Yes | 
| B205 | 2F | March 2026 |  35,000 | 0 | ¥35,000 | wood | 12㎡ | Yes | Yes | 
 
  




 English
English 
  
 
        
       
       
       
         
        
       
       
      


